ECP28 4 C
4 pole generator
| Models | 1 phase | 3 phase |
|---|---|---|
| ECP28 1VS4 C | 4.5 - 5 | 7.5 - 9 |
| ECP28 2VS4 C | 6.5 - 7 | 10 - 12 |
| ECP28 1S4 C | 8 - 8.5 | 12.5 - 15 |
| ECP28 2S4 C | 10 - 10.5 | 15 - 18 |
| ECP28 3S4 C | 11.5 - 12 | 17.5 - 21 |
| ECP28 M4 C | 13.5 - 14 | 20 - 24 |
| ECP28 L4 C | 16.5 - 17 | 25 - 30 |
| ECP28 VL4 C | 20.5 - 21 | 30 - 36 |
Technical characteristics
| Power range (kVA) | Numbers of wires | Pole | Regulator | Overspeed (RPM) | Protection class | Altitude (m) |
|---|---|---|---|---|---|---|
| 4.5 - 36 | 12 | 4 | M2K | 2250 | IP23 | 0-1000 |
Downloads
Features
-
Four poles
-
One phase
-
Three phase
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.

















